Key for assembling/disassembling TECHNICHOKE® choke, F.A.I.R.® brand.
| STARS/* | ALPHA CODE | IDENTIFICATION | NUMBER OF SLOTS ON CHOKE TUBES | TYPE OF CHOKING | MEASURE IN TENTHS (approx) |
| EXTRA-FULL | EX-FULL | EXTRA-FULL | NO SLOTS | 11-12/10 | |
| * | F | FULL | 1 | 1/1 | 9-10/10 |
| ** | IM | IMPROVED MODIFIED | 2 | 3/4 | 7-8/10 |
| *** | M | MODIFIED | 3 | 1/2 | 4-6/10 |
| **** | IC | IMPROVED CYLINDER | 4 | 1/4 | 3/10 |
| SKEET | SK | SKEET | 5 | SKEET | 2/10 |
| ***** | CL | CYLINDER | NO SLOTS | 0/0 | 1/10 - CL |
We strongly recommend that a choke of no greater constriction than Modified (***) be used when firing steel shots.
For example, using an Improved Modified (**) or Full (*) choke when firing steel shots may cause damage to the barrel and void your warranty.
CWe always recommend that you carefully read the instructions on our “owner’s manual” and ammunition box just for more detailed information.

Box for chokes XP70
Box for chokes XP50 


Italiano
Français